Home     Contact     Projects     Experiments     Circuits     Theory     BLOG     PIC Tutorials     Time for Science     RSS     Terms of services     Privacy policy  
   
 Home      Projects     Experiments     Circuits     Theory     BLOG     PIC Tutorials     Time for Science   



74 Serie IC Pinouts

CD4000 Serie    74 Serie   Op amp   Opt   

7416544

Dual 8-bit 3-state noninverting registered transceiver.
     +---+--+---+
/1OA |1  +--+ 56| /1OB
/1LA |2       55| /1LB
/1CA |3       54| /1CB
 GND |4       53| GND
 1A1 |5       52| 1B1
 1A2 |6       51| 1B2
 VCC |7       50| VCC
 1A3 |8       49| 1B3
 1A4 |9       48| 1B4
 1A5 |10      47| 1B5
 GND |11      46| GND
 1A6 |12      45| 1B6
 1A7 |13      44| 1B7
 1A8 |14 7416 43| 1B8
 2A1 |15  544 42| 2B1
 2A2 |16      41| 2B2
 2A3 |17      40| 2B3
 GND |18      39| GND
 2A4 |19      38| 2B4
 2A5 |20      37| 2B5
 2A6 |21      36| 2B6
 VCC |22      35| VCC
 2A7 |23      34| 2B7
 2A8 |24      33| 2B8
 GND |25      32| GND
/2CA |26      31| /2CB
/2LA |27      30| /2LB
/2OA |28      29| /2OB
     +----------+

7416600

18-bit 3-state noninverting latched/registered transceiver.
     +---+--+---+
/OAB |1  +--+ 56| /CEB
LEAB |2       55| /CAB
  A1 |3       54| B1
 GND |4       53| GND
  A2 |5       52| B2
  A3 |6       51| B3
 VCC |7       50| VCC
  A4 |8       49| B4
  A5 |9       48| B5
  A6 |10      47| B6
 GND |11      46| GND
  A7 |12      45| B7
  A8 |13      44| B8
  A9 |14 7416 43| B9
 A10 |15  600 42| B10
 A11 |16      41| B11
 A12 |17      40| B12
 GND |18      39| GND
 A13 |19      38| B13
 A14 |20      37| B14
 A15 |21      36| B15
 VCC |22      35| VCC
 A16 |23      34| B16
 A17 |24      33| B17
 GND |25      32| GND
A18A |26      31| B18
/OBA |27      30| /CBA
LEBA |28      29| /CEA
     +----------+

7416601

18-bit 3-state noninverting latched/registered transceiver.
     +---+--+---+
/OAB |1  +--+ 56| /CEB
LEAB |2       55| /CAB
  A1 |3       54| B1
 GND |4       53| GND
  A2 |5       52| B2
  A3 |6       51| B3
 VCC |7       50| VCC
  A4 |8       49| B4
  A5 |9       48| B5
  A6 |10      47| B6
 GND |11      46| GND
  A7 |12      45| B7
  A8 |13      44| B8
  A9 |14 7416 43| B9
 A10 |15  600 42| B10
 A11 |16      41| B11
 A12 |17      40| B12
 GND |18      39| GND
 A13 |19      38| B13
 A14 |20      37| B14
 A15 |21      36| B15
 VCC |22      35| VCC
 A16 |23      34| B16
 A17 |24      33| B17
 GND |25      32| GND
A18A |26      31| B18
/OBA |27      30| /CBA
LEBA |28      29| /CEA
     +----------+

7416620

Dual 8-bit 3-state inverting bus transceiver.
     +---+--+---+
1GAB |1  +--+ 48| /1GA
 1B1 |2       47| 1A1
 1B2 |3       46| 1A2
 GND |4       45| GND
 1B3 |5       44| 1A3
 1B4 |6       43| 1A4
 VCC |7       42| VCC
 1B5 |8       41| 1A5
 1B6 |9       40| 1A6
 GND |10      39| GND
 1B7 |11      38| 1A7
 1B8 |12 7416 37| 1A8
 2B1 |13  620 36| 2A1
 2B2 |14      35| 2A2
 GND |15      34| GND
 2B3 |16      33| 2A3
 2B4 |17      32| 2A4
 VCC |18      31| VCC
 2B5 |19      30| 2A5
 2B6 |20      29| 2A6
 GND |21      28| GND
 2B7 |22      27| 2A7
 2B8 |23      26| 2A8
2GAB |24      25| /2GA
     +----------+

7416623

Dual 8-bit 3-state noninverting bus transceiver.
     +---+--+---+
1OAB |1  +--+ 48| /1OA
 1B1 |2       47| 1A1
 1B2 |3       46| 1A2
 GND |4       45| GND
 1B3 |5       44| 1A3
 1B4 |6       43| 1A4
 VCC |7       42| VCC
 1B5 |8       41| 1A5
 1B6 |9       40| 1A6
 GND |10      39| GND
 1B7 |11      38| 1A7
 1B8 |12 7416 37| 1A8
 2B1 |13  623 36| 2A1
 2B2 |14      35| 2A2
 GND |15      34| GND
 2B3 |16      33| 2A3
 2B4 |17      32| 2A4
 VCC |18      31| VCC
 2B5 |19      30| 2A5
 2B6 |20      29| 2A6
 GND |21      28| GND
 2B7 |22      27| 2A7
 2B8 |23      26| 2A8
2OAB |24      25| /2OA
     +----------+

7416640

Dual 8-bit 3-state noninverting bus transceiver.
     +---+--+---+            +---+---*---+---+
1DIR |1  +--+ 48| /1EN       |/EN|DIR| A | B |
 1B1 |2       47| 1A1        +===+===*===+===+
 1B2 |3       46| 1A2        | 1 | X | Z | Z |
 GND |4       45| GND        | 0 | 0 |/B | Z |
 1B3 |5       44| 1A3        | 0 | 1 | Z |/A |
 1B4 |6       43| 1A4        +---+---*---+---+
 VCC |7       42| VCC
 1B5 |8       41| 1A5
 1B6 |9       40| 1A6
 GND |10      39| GND
 1B7 |11      38| 1A7
 1B8 |12 7416 37| 1A8
 2B1 |13  640 36| 2A1
 2B2 |14      35| 2A2
 GND |15      34| GND
 2B3 |16      33| 2A3
 2B4 |17      32| 2A4
 VCC |18      31| VCC
 2B5 |19      30| 2A5
 2B6 |20      29| 2A6
 GND |21      28| GND
 2B7 |22      27| 2A7
 2B8 |23      26| 2A8
2DIR |24      25| /2EN
     +----------+

7416646

Dual 8-bit 3-state noninverting registered transceiver.
     +---+--+---+
1DIR |1  +--+ 56| /1EN
1CAB |2       55| 1CBA
1SAB |3       54| 1SBA
 GND |4       53| GND
 1A1 |5       52| 1B1
 1A2 |6       51| 1B2
 VCC |7       50| VCC
 1A3 |8       49| 1B3
 1A4 |9       48| 1B4
 1A5 |10      47| 1B5
 GND |11      46| GND
 1A6 |12      45| 1B6
 1A7 |13      44| 1B7
 1A8 |14 7416 43| 1B8
 2A1 |15  646 42| 2B1
 2A2 |16      41| 2B2
 2A3 |17      40| 2B3
 GND |18      39| GND
 2A4 |19      38| 2B4
 2A5 |20      37| 2B5
 2A6 |21      36| 2B6
 VCC |22      35| VCC
 2A7 |23      34| 2B7
 2A8 |24      33| 2B8
 GND |25      32| GND
2SAB |26      31| 2SBA
2CAB |27      30| 2CBA
2DIR |28      29| /2EN
     +----------+

7416648

Dual 8-bit 3-state inverting registered transceiver.
     +---+--+---+
1DIR |1  +--+ 56| /1EN
1CAB |2       55| 1CBA
1SAB |3       54| 1SBA
 GND |4       53| GND
 1A1 |5       52| 1B1
 1A2 |6       51| 1B2
 VCC |7       50| VCC
 1A3 |8       49| 1B3
 1A4 |9       48| 1B4
 1A5 |10      47| 1B5
 GND |11      46| GND
 1A6 |12      45| 1B6
 1A7 |13      44| 1B7
 1A8 |14 7416 43| 1B8
 2A1 |15  648 42| 2B1
 2A2 |16      41| 2B2
 2A3 |17      40| 2B3
 GND |18      39| GND
 2A4 |19      38| 2B4
 2A5 |20      37| 2B5
 2A6 |21      36| 2B6
 VCC |22      35| VCC
 2A7 |23      34| 2B7
 2A8 |24      33| 2B8
 GND |25      32| GND
2SAB |26      31| 2SBA
2CAB |27      30| 2CBA
2DIR |28      29| /2EN
     +----------+

7416651

Dual 8-bit 3-state inverting registered transceiver.
     +---+--+---+
/1OA |1  +--+ 56| /1OB
1CKA |2       55| 1CKB
1SAB |3       54| 1SBA
 GND |4       53| GND
 1A1 |5       52| 1B1
 1A2 |6       51| 1B2
 VCC |7       50| VCC
 1A3 |8       49| 1B3
 1A4 |9       48| 1B4
 1A5 |10      47| 1B5
 GND |11      46| GND
 1A6 |12      45| 1B6
 1A7 |13      44| 1B7
 1A8 |14 7416 43| 1B8
 2A1 |15  651 42| 2B1
 2A2 |16      41| 2B2
 2A3 |17      40| 2B3
 GND |18      39| GND
 2A4 |19      38| 2B4
 2A5 |20      37| 2B5
 2A6 |21      36| 2B6
 VCC |22      35| VCC
 2A7 |23      34| 2B7
 2A8 |24      33| 2B8
 GND |25      32| GND
2SAB |26      31| 2SBA
2CKA |27      30| 2CKB
/2OA |28      29| /2OB
     +----------+

7416652

Dual 8-bit 3-state noninverting registered transceiver.
     +---+--+---+
1GAB |1  +--+ 56| /1GB
1CAB |2       55| 1CBA
1SAB |3       54| 1SBA
 GND |4       53| GND
 1A1 |5       52| 1B1
 1A2 |6       51| 1B2
 VCC |7       50| VCC
 1A3 |8       49| 1B3
 1A4 |9       48| 1B4
 1A5 |10      47| 1B5
 GND |11      46| GND
 1A6 |12      45| 1B6
 1A7 |13      44| 1B7
 1A8 |14 7416 43| 1B8
 2A1 |15  652 42| 2B1
 2A2 |16      41| 2B2
 2A3 |17      40| 2B3
 GND |18      39| GND
 2A4 |19      38| 2B4
 2A5 |20      37| 2B5
 2A6 |21      36| 2B6
 VCC |22      35| VCC
 2A7 |23      34| 2B7
 2A8 |24      33| 2B8
 GND |25      32| GND
2SAB |26      31| 2SBA
2CAB |27      30| 2CBA
2GAB |28      29| /2GB
     +----------+

7416657

Dual 8-bit 3-state noninverting bus transceiver with parity generator/checker.
      +---+--+---+
 /1OE |1  +--+ 56| 1DIR
      |2       55| 1O//E
/1ERR |3       54| 1PAR
  GND |4       53| GND
  1A0 |5       52| 1B0
  1A1 |6       51| 1B1
  VCC |7       50| VCC
  1A2 |8       49| 1B2
  1A3 |9       48| 1B3
  1A4 |10      47| 1B4
  GND |11      46| GND
  1A5 |12      45| 1B5
  1A6 |13      44| 1B6
  1A7 |14 7416 43| 1B7
  2A0 |15  657 42| 2B0
  2A1 |16      41| 2B1
  2A2 |17      40| 2B2
  GND |18      39| GND
  2A3 |19      38| 2B3
  2A4 |20      37| 2B4
  2A5 |21      36| 2B5
  VCC |22      35| VCC
  2A6 |23      34| 2B6
  2A7 |24      33| 2B7
  GND |25      32| GND
/2ERR |26      31| 2PAR
      |27      30| 2O//E
 /2OE |28      29| 2DIR
      +----------+

7416821

Dual 10-bit 3-state D flip-flops.
     +---+--+---+            +---+---+---*---+
/1OE |1  +--+ 56| 1CLK       |/OE|CLK| D | Q |
 1Q1 |2       55| 1D1        +===+===+===*===+
 1Q2 |3       54| 1D2        | 1 | X | X | Z |
 GND |4       53| GND        | 0 | / | 0 | 0 |
 1Q3 |5       52| 1D3        | 0 | / | 1 | 1 |
 1Q4 |6       51| 1D4        | 0 |!/ | X | - |
 VCC |7       50| VCC        +---+---+---*---+
 1Q5 |8       49| 1D5
 1Q6 |9       48| 1D6
 1Q7 |10      47| 1D7
 GND |11      46| GND
 1Q8 |12      45| 1D8
 1Q9 |13      44| 1D9
1Q10 |14 7416 43| 1D10
 2Q1 |15 821  42| 2D1
 2Q2 |16      41| 2D2
 2Q3 |17      40| 2D3
 GND |18      39| GND
 2Q4 |19      38| 2D4
 2Q5 |20      37| 2D5
 2Q6 |21      36| 2D6
 VCC |22      35| VCC
 2Q7 |23      34| 2D7
 2Q8 |24      33| 2D8
 GND |25      32| GND
 2Q9 |26      31| 2D9
2Q10 |27      30| 2D10
/2OE |28      29| 2CLK
     +----------+

7416823

Dual 9-bit 3-state D flip-flops with clock enable and reset.
      +---+--+---+
/1RST |1  +--+ 56| 1CLK
 /1OE |2       55| /1CLKEN
  1Q1 |3       54| 1D1
  GND |4       53| GND
  1Q2 |5       52| 1D2
  1Q3 |6       51| 1D3
  VCC |7       50| VCC
  1Q4 |8       49| 1D4
  1Q5 |9       48| 1D5
  1Q6 |10      47| 1D6
  GND |11      46| GND
  1Q7 |12      45| 1D7
  1Q8 |13      44| 1D8
  1Q9 |14 7416 43| 1D9
  2Q1 |15 823  42| 2D1
  2Q2 |16      41| 2D2
  2Q3 |17      40| 2D3
  GND |18      39| GND
  2Q4 |19      38| 2D4
  2Q5 |20      37| 2D5
  2Q6 |21      36| 2D6
  VCC |22      35| VCC
  2Q7 |23      34| 2D7
  2Q8 |24      33| 2D8
  GND |25      32| GND
  2Q9 |26      31| 2D9
 /2OE |27      30| /2CLKEN
/2RST |28      29| 2CLK
      +----------+

7416825

Dual 9-bit 3-state noninverting buffer/line driver.
      +---+--+---+
/1OE1 |1  +--+ 56| /1OE2
  1Y1 |2       55| 1A1
  1Y2 |3       54| 1A2
  GND |4       53| GND
  1Y3 |5       52| 1A3
  1Y4 |6       51| 1A4
  VCC |7       50| VCC
  1Y5 |8       49| 1A5
  1Y6 |9       48| 1A6
  1Y7 |10      47| 1A7
  GND |11      46| GND
  1Y8 |12      45| 1A8
  1Y9 |13      44| 1A9
  GND |14 7416 43| GND
  GND |15  825 42| GND
  2Y1 |16      41| 2A1
  2Y2 |17      40| 2A2
  GND |18      39| GND
  2Y3 |19      38| 2A3
  2Y4 |20      37| 2A4
  2Y5 |21      36| VCC
  VCC |22      35| 2A5
  2Y6 |23      34| 2A6
  2Y7 |24      33| 2A7
  GND |25      32| GND
  2Y8 |26      31| 2A8
  2Y9 |27      30| 2A9
/2OE1 |28      29| /2OE2
      +----------+

7416827

Dual 10-bit 3-state noninverting buffer/line driver.
     +---+--+---+
/1O1 |1  +--+ 56| /1O2
 1Y1 |2       55| 1A1
 1Y2 |3       54| 1A2
 GND |4       53| GND
 1Y3 |5       52| 1A3
 1Y4 |6       51| 1A4
 VCC |7       50| VCC
 1Y5 |8       49| 1A5
 1Y6 |9       48| 1A6
 1Y7 |10      47| 1A7
 GND |11      46| GND
 1Y8 |12      45| 1A8
 1Y9 |13      44| 1A9
1Y10 |14 7416 43| 1A10
 2Y1 |15  827 42| 2A1
 2Y2 |16      41| 2A2
 2Y3 |17      40| 2A3
 GND |18      39| GND
 2Y4 |19      38| 2A4
 2Y5 |20      37| 2A5
 2Y6 |21      36| 2A6
 VCC |22      35| VCC
 2Y7 |23      34| 2A7
 2Y8 |24      33| 2A8
 GND |25      32| GND
 2Y9 |26      31| 2A9
2Y10 |27      30| 2A10
/2O1 |28      29| /2O2
     +----------+

7416828

Dual 10-bit 3-state inverting buffer/line driver.
     +---+--+---+
/1O1 |1  +--+ 56| /1O2
/1Y1 |2       55| 1A1
/1Y2 |3       54| 1A2
 GND |4       53| GND
/1Y3 |5       52| 1A3
/1Y4 |6       51| 1A4
 VCC |7       50| VCC
/1Y5 |8       49| 1A5
/1Y6 |9       48| 1A6
/1Y7 |10      47| 1A7
 GND |11      46| GND
/1Y8 |12      45| 1A8
/1Y9 |13      44| 1A9
1Y10 |14 7416 43| 1A10
/2Y1 |15  828 42| 2A1
/2Y2 |16      41| 2A2
/2Y3 |17      40| 2A3
 GND |18      39| GND
/2Y4 |19      38| 2A4
/2Y5 |20      37| 2A5
/2Y6 |21      36| 2A6
 VCC |22      35| VCC
/2Y7 |23      34| 2A7
/2Y8 |24      33| 2A8
 GND |25      32| GND
/2Y9 |26      31| 2A9
2Y10 |27      30| 2A10
/2O1 |28      29| /2O2
     +----------+

7416833

Dual 8-bit 3-state noninverting bus transceiver with parity generator/checker and parity register.
      +---+--+---+
 /1OB |1  +--+ 56| /1OA
 1CLK |2       55| /1CL
/1ERR |3       54| 1PAR
  GND |4       53| GND
  1A1 |5       52| 1B1
  1A2 |6       51| 1B2
  VCC |7       50| VCC
  1A3 |8       49| 1B3
  1A4 |9       48| 1B4
  1A5 |10      47| 1B5
  GND |11      46| GND
  1A6 |12      45| 1B6
  1A7 |13      44| 1B7
  1A8 |14 7416 43| 1B8
  2A1 |15  833 42| 2B1
  2A2 |16      41| 2B2
  2A3 |17      40| 2B3
  GND |18      39| GND
  2A4 |19      38| 2B4
  2A5 |20      37| 2B5
  2A6 |21      36| 2B6
  VCC |22      35| VCC
  2A7 |23      34| 2B7
  2A8 |24      33| 2B8
  GND |25      32| GND
/2ERR |26      31| 2PAR
 2CLK |27      30| /2CL
 /2OB |28      29| /2OA
      +----------+

7416841

Dual 10-bit 3-state transparent latches.
     +---+--+---+            +---+---+---*---+
/1OE |1  +--+ 56| 1LE        |/OE| LE| D | Q |
 1Q1 |2       55| 1D1        +===+===+===*===+
 1Q2 |3       54| 1D2        | 1 | X | X | Z |
 GND |4       53| GND        | 0 | 0 | X | - |
 1Q3 |5       52| 1D3        | 0 | 1 | 0 | 0 |
 1Q4 |6       51| 1D4        | 0 | 1 | 1 | 1 |
 VCC |7       50| VCC        +---+---+---*---+
 1Q5 |8       49| 1D5
 1Q6 |9       48| 1D6
 1Q7 |10      47| 1D7
 GND |11      46| GND
 1Q8 |12      45| 1D8
 1Q9 |13      44| 1D9
1Q10 |14 7416 43| 1D10
 2Q1 |15 841  42| 2D1
 2Q2 |16      41| 2D2
 2Q3 |17      40| 2D3
 GND |18      39| GND
 2Q4 |19      38| 2D4
 2Q5 |20      37| 2D5
 2Q6 |21      36| 2D6
 VCC |22      35| VCC
 2Q7 |23      34| 2D7
 2Q8 |24      33| 2D8
 GND |25      32| GND
 2Q9 |26      31| 2D9
2Q10 |27      30| 2D10
/2OE |28      29| 2LE
     +----------+

7416853

Dual 8-bit 3-state noninverting bus transceiver with parity generator/checker and parity latch.
      +---+--+---+
 /1OB |1  +--+ 56| /1OA
 /1LE |2       55| /1CL
/1ERR |3       54| 1PAR
  GND |4       53| GND
  1A1 |5       52| 1B1
  1A2 |6       51| 1B2
  VCC |7       50| VCC
  1A3 |8       49| 1B3
  1A4 |9       48| 1B4
  1A5 |10      47| 1B5
  GND |11      46| GND
  1A6 |12      45| 1B6
  1A7 |13      44| 1B7
  1A8 |14 7416 43| 1B8
  2A1 |15  853 42| 2B1
  2A2 |16      41| 2B2
  2A3 |17      40| 2B3
  GND |18      39| GND
  2A4 |19      38| 2B4
  2A5 |20      37| 2B5
  2A6 |21      36| 2B6
  VCC |22      35| VCC
  2A7 |23      34| 2B7
  2A8 |24      33| 2B8
  GND |25      32| GND
/2ERR |26      31| 2PAR
 /2LE |27      30| /2CL
 /2OB |28      29| /2OA
      +----------+

7416861

Dual 10-bit 3-state noninverting bus transceiver.
     +---+--+---+
/1GB |1  +--+ 56| /1GA
 1B1 |2       55| 1A1
 1B2 |3       54| 1A2
 GND |4       53| GND
 1B3 |5       52| 1A3
 1B4 |6       51| 1A4
 VCC |7       50| VCC
 1B5 |8       49| 1A5
 1B6 |9       48| 1A6
 1B7 |10      47| 1A7
 GND |11      46| GND
 1B8 |12      45| 1A8
 1B9 |13      44| 1A9
1B10 |14 7416 43| 1A10
 2B1 |15  861 42| 2A1
 2B2 |16      41| 2A2
 2B3 |17      40| 2A3
 GND |18      39| GND
 2B4 |19      38| 2A4
 2B5 |20      37| 2A5
 2B6 |21      36| 2A6
 VCC |22      35| VCC
 2B7 |23      34| 2A7
 2B8 |24      33| 2A8
 GND |25      32| GND
 2B9 |26      31| 2A9
2B10 |27      30| 2A10
/2GB |28      29| /2GA
     +----------+



   Page 20 of 22   
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  











delicious
digg
reddit this Reddit this
Faves



 HOT in heaven!

Find us on Facebook


NEW in heaven!



New Circuit: Bistable relay



 Contact     Forum     Projects     Experiments     Circuits     Theory     BLOG     PIC Tutorials     Time for Science     RSS   

Site design: Giorgos Lazaridis
© Copyright 2008
Please read the Terms of services and the Privacy policy